Product description
Ref No: PS224-L795
Brand: AM:PM
Collection Smartwatch
Features: alarm, Countdown feature, calendar, Stopwatch, battery indicator, LCD touchpad
Case: Metal
Case size: 40 mm
Crystal: Mineral
Strap: Steel bracelet
Strap length: 85/100 mm, szerokość paska 17 mm.
Clasp Pin buckle
Water resistance: IP 67
Warranty: 2 years
| FUNCTIONS | |
|---|---|
| Working hours: | 5 days max |
| Pojemność baterii: | 180mAh |
| Rozdzielczość ekranu: | 240x240 px |
| Speaker and microphone: | Yes |
| App: | Oplayer Smart Life |
| Pedometer/calories/distance measurement: | Yes |
| Sleep tracker: | Yes |
| Heart rate monitor: | Yes |
| Weather: | Yes |
| Connecting with smartphone GPS: | Yes |
| Notifications: | Yes |
| Phone calls: | Yes |
| Blood saturation: | Yes |
| Movement reminder: | Yes |
| Camera control: | Yes |
| Music control: | Yes |
| Stopwatch/timer/alarm: | Yes |
| Clockface to download: | Yes |
| Planner: | Yes |
| Vibrations: | Yes |
| Smartphone finding: | Yes |
| Compatibility: | iOS, Android |
| Bluetooth: | Yes |
| Sport modes: | Badminton, Run, Treadmill, Box, Golf, Yoga, Ice skating, Walking, Floors, Pilates, Cycling, Skipping rope, Spin fishing, Stepper, Tennis, Training, Climbing, Spacer, Wędrówki piesze, Krykiet, Wioślarz, Orbitrek, Siłownia, Random sport |
| Kalkulator: | Tak |
-
59 EUR Catalog price:79 EUR (-30%)Lowest price:79 EUR (-30%)
-
28 EUR Catalog price:99 EUR (-70%)Lowest price:99 EUR (-70%)
-
79 EUR Catalog price:119 EUR (-30%)Lowest price:119 EUR (-30%)
-
79 EUR Catalog price:119 EUR (-30%)Lowest price:119 EUR (-30%)
-
129 EUR
-
159 EUR
-
69 EUR Catalog price:99 EUR (-30%)Lowest price:99 EUR (-30%)
-
69 EUR Catalog price:99 EUR (-30%)Lowest price:99 EUR (-30%)

